top of page
bztfdOKf.jpeg

Cocktails

Watermelon Smash | 13

Gin | basil | lemon


Whiskey Sour | 10

Rye | Lemon | Demerara           


French 75 | 13
Gin | lemon | Champagne


Spring Mule | 12
Gin | lime | Mint | Ginger Beer


Smoke = Fire | 14
Mezcal | jalapeño | agave | lime


High Ryes | 13

Rittenhouse Rye | ginger | hibiscus | lime  

orange bitters


Mountain Laurel | 15

Gin | St. Germaine | Aperol | Orange | Lemon 


Perfect Black Manhattan | 16

Rittenhouse | Averna | Antica Torino dry | Orange bitters  


Tribeca | 14

Tequila | Antica Bianco | Creme d violette | red wine           

Banana Daiquiri | 14

rum, Gifard banana, lime, cointreau `


Aviation | 14

Gin | lemon | maraschino | creme d violette  

In Bloom | 15

Gin | Combier Rose | Antica Torino dry 


PRC Old Fashioned           10

Bourbon | Angostura | Demerara


Banana bread           14

Rye | Armagnac | Gifard Banana


Brown Derby           13

Bourbon | grapefruit | Honey

Bar: Welcome
IMG_2323_edited.jpg

Wine by the Glass

Sparkling

Conquilla | 11
Cava Brut NV

White

Marine Dubard | 11

Sauvignon blanc | Coer Du Mont 2021

Ranga.Ranga | 13

Sauvignon blanc | Marlboro

Comtesse Marion | 12

Chardonnay | France 

Elmo Pio | 10

Pinot Grigio | Delle Venizie 2021

La Placido | 11

Moscato d' Asti 2020

Red

Ocnautic | 13

Cabernet Sauvignon | Paso Robles 2020

The Huntsman | 16

Cabernet sauvignon, Columbia Valley 2020

The Harrison | 13

Pinot Noir | Willamette Valley |  2020 

Venta La Vega, Bodegas Almanseñas | 13

Garnacha Tintorero & Syrah | Almansa 2020 

Vigneti del Sole | 10

Montepulciano d' Abruzzo 2020

Bar: List

Draft Beer

Bar: Text
IMG_0176.heic

Yuengling | Lager 

Miller Lite | Pilsner 

Krombacher | Pilsner 

Guiness | Stout | Nitro 

Spell Bound | Vices | Coffee Porter | Nitro 

Odd Side Ales | Prickly Pear Pineapple Fruitsicle | Nitro 

Victory | Dirt Wolf | Double IPA  
Troegs | Perpetual | IPA 

Jack's Abby | Lager 

Jack's Abby | Post Shift | Pilsner 

Dewey Beer co | Swishy Pants | IPA

Smutty Nose | Macho Mango | IPA

Wicked Weed | Pernicious | IPA

Burlington Beer Co | Creatures of Magic | Hazy IPA 

Spell Bound | Vices | 


Bar: About
IMG_3347.HEIC

Whiskey & Whisky

Bourbon

Angel's Envy | 18

Angel's Envy | Barrel Proof | 70

Basil Hayden | 12

Bluebird | 14 

Bluebird Single Malt | 19

Bulleit | Frontier Whiskey | 11

Eagle Rare 10yr | 15 

Elijah Craig | Small Batch | 13

Elijah Craig | Barrel Proof | 20

Evan Williams | 8

Fort Hamilton | 13

Four Roses | Yellow label | 9

Four Roses | Small Batch | 14

Four Roses | Single Barrel | 17

Four Roses | Small Batch Select | 19

George Remus | 13 

Jim Beam | 10

Jefferson's Ocean 28 | 26

Jefferson's | Small Batch | 12

Jefferson's | Reserve | 15

Knob Creek | 100 proof | 12

Liberty Pole | 16

Liberty Pole | Hi Rye Bourbon | 20

Liberty Pole | Peated Bourbon | 17

Michter's | Small Batch | 12

Old Forester 1870 | 13

Old Forester 1897 | 15

Old Grand Dad | 8

Resurgent | Custom Cask | 14

Resurgent | Young American | 15

Woodford Reserve | 11

Wild Turkey | 9

Wild Turkey | Rare Breed | 16

Rye 

Angels Envy | Rum Cask | 29

Bluebird | 14

Boulleit | 11

Dad's Hat | 12

Elijah Craig | 13

Eight Oaks Penna | 12

Fort Hamilton | 13

George Dickel | 11

High West | Double Rye | 12

High West | A Midwinter Night's Dram | 40 

Hughes Bros. | Bell of Bedford | 17

Jefferson's Oceans, Batch 2022-02 | 26

Knob Creek | 100 proof | 13

Liberty Pole | 15

Minor Case | Sherry cask | 14

Noble Oak Dbl Oak | 14

Old Overhault | 8

Old Overhault Btl in Bond | 9

Peerless | 27

Pikesville | 19

Resurgent | Straight Rye | 13

RittenHouse | 11

Ruddell's Mill | Batch 721 | 15

Russell's Reserve, 6yr | 16

Sagamore Rye | 13

Sazerac 6yr | 16 

Templeton 4yr | 14

Templeton 6yr | 17

Templeton 10yr | 21

Whistlepig 10 yr | 20

Whistlepig 10yr | Single Barrel | 36

Whistlepig 12yr | Old World Cask | 38

Wigle | 13

American | Tennessee 

Bluebird | Four Grain | 15

Bluebird | Single Malt | 18

Hooten Young 12yr | 32

Hooten Young 15yr | 40

Kinsay | 4yr American | 13

New Liberty | Single Malt | 16

Jack Daniel's | Old No.7 | 10

Little Book | Chapter 6 | 36

Scotch 

Ardbeg 10yr | 13

Balvenie 12yr | 14

Balvenie 14yr | 17

Dalwhinnie 15yr | 20

Dewar's | White Label | 9

Glenfiddich 12 | 13

Glenmorangie Lasanta | 18

Glenmorangie Nectar D'OR | 22

Glenmorangie 18yr | 42

Johnnie Walker Red | 10

Johnnie Walker Black | 13

Laphroaig 10 | 13

MacAllan 12yr | Sherry Cask |16

MacAllan 15yr | Double Oak | 45

Macallan 18yr | Sherry Cask | 70

Oban 14 | 17

Japanese 

Nikka Taketsuru | 27

Nikka Coffey Grain | 15

Nikka Coffey Malt | 15

Nikka | From the Barrel | 25

Hibiki | Harmony | 20

Suntory Toki | 13

Yamazaki 12yr | 55 

Ichiro | Malt & Grain | 31


Irish 

Bushmills | 10

Jameson | 10

Tellamore Dew | 11

Red Breast | 14

Bar: Text
bottom of page